- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Iq Condos In The Much Sought After Mimico Community. This Incredibly Well Laid Out. 1+1 Bedroom Unit Has Been Recently Updated And Has Many Upgrades And In Ready To Be Moved Into. Large Primary Bedroom And An Open Concept Living Area And A Den With Many Options. This Building Literally Has It All, Gym, Indoor Pool, Outdoor Patio, Guest Suites, Public Transit And Much More.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,316 |
Maintenance | $581.66 |
Days On Our Website | 22 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.75m x 10.99m | Hardwood Floor, Open Concept |
Main | Dining | 7.74m x 5.41m | Hardwood Floor, Open Concept, W/O To Balcony |
Main | Kitchen | 10.33m x 10.17m | Hardwood Floor, Stainless Steel Appl, Open Concept |
Main | Br | 14.27m x 10.01m | Hardwood Floor, Irregular Rm, Closet |
Main | Den | 8.01m x 5.74m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...