- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Spectacular Home In Great West Hill Location! Total Reno Throughout Including Drywall And Studs! Shows To Perfection! Huge Backyard! Freshly Painted And Extensive Hardwood Flooring On Main And Second Levels! Brand New Appliances. In-Law Potential With Separate Entrance. Very Close To Schools, Shopping, Park, Ttc, Etc! New Furnace And Water Heater!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,046 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 45.25 x 123.83 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 9.19m x 7.55m | Hardwood Floor, Open Concept, Family Size Kitchen |
Ground | Living | 20.34m x 9.84m | Hardwood Floor, W/O To Deck, Open Concept |
Ground | Dining | 11.81m x 9.19m | Hardwood Floor, Open Concept |
2nd | Prim Bdrm | 13.45m x 10.5m | W/I Closet, Open Concept |
2nd | 2nd Br | 12.14m x 8.53m | Hardwood Floor |
2nd | 3rd Br | 11.81m x 9.84m | Hardwood Floor |
Bsmt | Kitchen | 9.84m x 9.02m | Laminate, Open Concept |
Bsmt | Living | 10.83m x 9.84m | Laminate, Open Concept |
Bsmt | Br | 13.12m x 9.51m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...