- Property Info
- WalkScore
- Mortgage Info
- Share
*Same Owner For 26 Years* Detached Bright And Spacious Bungalow With Separate Side Entrance* Long Private Driveway With An Over-Sized Fabulous Garage. Home Is Very Well Cared For And Is Situated In An Excellent Neighbourhood And Has Convenient Access To 401, Shopping, Schools, Bowmanville Harbour, Conservation Area With Lots Of Walking And Cycling Trails. Home Has Thermo Windows And A Patio Walk-Out To Deck Overlooking The Fenced Yard. Front And Side Door Are Steel. Come Take A Look. Garage Is 15Feet X 30 Feet **** Extras **** Forced Air Gas Furnace, Air Conditioner, Electrical 100 Amps On Breakers
Forced Air Gas Furnace, Air Conditioner, Electrical 100 Amps On Breakers
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,359 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 53.00 x 115.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.3m x 9.51m | Hardwood Floor, Combined W/Dining |
Main | Dining | 10.66m x 9.19m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 14.96m x 12.04m | B/I Dishwasher, Eat-In Kitchen, Ceramic Back Splash |
Main | Prim Bdrm | 15.65m x 10.17m | Double Closet, Broadloom, W/O To Deck |
Main | 2nd Br | 10.93m x 9.84m | Double Closet, Broadloom |
Main | 3rd Br | 8.01m x 7.91m | Broadloom |
Bsmt | Rec | 21.65m x 15.42m | Broadloom |
Bsmt | Laundry | 22.74m x 23.62m | Concrete Floor |
Bsmt | Cold/Cant | 8.6m x 5.09m | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...