- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Exclusive Location !! This Custom Ranch Bungalow Features An Oversized Double Car Garage Plus 35 X26' Additional Garage, With A Separate Driveway To The Lower Level. Backs To Conservation, Trails,Paths & Access To Lake Scugog. 2 Laundry Rooms Spacious Finished Lower Level With Walk Out. Great For The In-Laws. Floor Plans Provided. Enjoy Port Perry's Downtown With Shops, Cafes, Galleries, Restaurants, Golf Courses,
2 Fridges,2 Built In Dishwashers,2 Built In Counter Cook Top, Built In Oven, 2 Washer,2 Dryers All Electric Light Fixtures, Central Air Conditioner, Some Electric Baseboards Supplementary, Dug Well, 2 Owned Hot Water Tanks,200 Amp Services
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,423 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 180.51 x 364.84 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.72m x 3.62m | Picture Window |
Main | Dining | 4.00m x 3.90m | Hardwood Floor, O/Looks Backyard |
Main | Kitchen | 4.81m x 2.70m | B/I Appliances, Breakfast Bar, B/I Dishwasher |
Main | Prim Bdrm | 4.77m x 3.90m | 3 Pc Ensuite, W/O To Deck, His/Hers Closets |
Main | 2nd Br | 3.34m x 3.03m | Closet |
Main | 3rd Br | 4.72m x 3.27m | Closet |
Main | Den | 3.03m x 2.70m | |
Main | Breakfast | 3.04m x 2.98m | W/O To Deck |
Lower | Rec | 5.16m x 7.79m | Fireplace, W/O To Patio |
Lower | Kitchen | 3.86m x 3.47m | B/I Dishwasher, Eat-In Kitchen, B/I Ctr-Top Stove |
Lower | Dining | 2.95m x 3.00m | |
Lower | 4th Br | 5.25m x 3.14m | Above Grade Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...